Date | Action | Symbol | Description | Price | Quantity | Fees & Comm | Amount |
---|---|---|---|---|---|---|---|
02/28/2024 | Buy to Open | BOIL 03/15/2024 17.00 P | PUT PROSHARES TR II ULTR$17 EXP 03/15/24 | $1.20 | 5 | $3.30 | -$603.30 |
02/27/2024 | Sell to Open | BOIL 03/01/2024 17.00 C | CALL PROSHARES TR II ULT$17 EXP 03/01/24 | $0.67 | 5 | $3.31 | $331.69 |
02/27/2024 | Buy to Open | BOIL 03/01/2024 16.00 P | PUT PROSHARES TR II ULTR$16 EXP 03/01/24 | $0.49 | 5 | $3.30 | -$248.30 |
02/27/2024 | Sell to Close | BOIL 03/15/2024 15.00 P | PUT PROSHARES TR II ULTR$15 EXP 03/15/24 | $0.88 | 5 | $3.31 | $436.69 |
02/26/2024 | Buy | BOIL | PROSHARES ULTRA BLOM NATGAS ETF | $14.99 | 500 | -$7495.00 | |
02/26/2024 | Buy to Open | BOIL 03/15/2024 15.00 P | PUT PROSHARES TR II ULTR$15 EXP 03/15/24 | $1.51 | 5 | $3.30 | -$758.30 |
Objective: One week trade with a defined risk of $758.30 minimum ROI annualized >=100%
Note: If you’re viewing the active chart below to follow the trade and its well after the time of this post, you will have to navigate back in time to see it (Not sure if TradeView has static embeddable date ranges as of yet but if and when, I’ll edit this post to make ranges sticky.)
Leave a Reply